Room Types |
Bldg |
Rates |
||
| Standard Rooms & Studios (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Standard Room | F,G,H | N/A | 79 - 109 | 49 - 69 |
| Poolside Studio w/ Kitchenette | C | 139 - 169 | 89 - 129 | 59 - 85 |
| Studio With Whirlpool (Standard or Lakeview) | D or B | 159 - 189 | 99-139 | 69 - 95 |
| 1 - Bedroom Condominiums (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Poolside 1 Bedroom With Whirlpool | A | 179 - 199 | 119 - 159 | 89 - 109 |
| 1 Bedroom Lakefront | I,J,K | 189 - 209 | 129 - 169 | 94 - 119 |
| 1 Bedroom Lakefront With Whirlpool F bld or G bld | F,G | N/A | 139 - 199 | 114 - 129 |
| Luxury Lakefront w/Whirlpool & Fireplace | H-L | N/A | 139 - 199 | 114 - 139 |
| 2 - Bedroom Condominiums (Rates 1-6 Guests, Max. Occupancy 8) | ||||
| 2 Bedroom/2 Bath (standard) | D & B | 229 -259 | 149 - 199 | 99 - 169 |
| Poolside 2 Bedroom with Whirlpool | A & E | 249 - 279 | 159 - 229 | 109 - 179 |
| Deluxe Lakefront with Whirlpool (Sleeps 6) | F | 269 - 289 | 169 - 229 | 109 - 179 |
| Luxury Lakefront with Whirlpool | F | 299 - 319 | 179 - 249 | 139 - 199 |
| Luxury Lakefront w/Whirlpool and Screen Deck | G | 299 - 319 | 179 - 249 | 139 - 199 |
| Luxury Lakefront w/Whirlpool and Fireplace | H-L | 299 - 319 | 179-249 | 149 - 199 |
| 3- Bedroom Condominiums (Rates 1-8 Guests, Max. Occupancy 10 or 12) | ||||
| Lux. Lakefront 3Bd/3Ba w/Whirlpool & Fireplc | G-L | 429 - 439 | 239 - 369 | 189 - 239 |
| Extended 3Bd/3Ba w/Whirlpool, & 2 Fireplaces | J | 475 - 485 | 289 - 399 | 229-279 |
The Lake House at Still Waters Resort |
||||
| Private Lake House at Still Waters Resort | 379 - 389 | 219 - 329 | 169 - 219 | |
NEW 4 Bedroom, 4 Bath Luxury lakefront Condominium (up to 16ppl) |
||||
| 4 Bedroom, 4 Bath Luxury lakefront Condo | 595 - 615 | 349 - 510 | 282 - 340 | |
2010 Rate Calender
Cancellation Policy: Cancellations are required 21 days prior to arrival date (14 days during Spring/Fall & Winter Value Seasons) if you have one unit reserved. A Cancellation fee equivelant to either 10% of your total deposit or $25, whichever is greater, will be charged. |
Rules & Regulations: |
| For Reservations Call: 1-800-777-2320 | |