
For Reservations Call: 1-800-777-2320


Room Types |
Bldg |
![]() |
||
| Standard Rooms & Studios (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Standard Room | F,G,H | N/A | 79 - 109 | 49 - 79 |
| Poolside Studio w/ Kitchenette | C | 139 - 169 | 89 - 129 | 59 - 89 |
| Studio With Whirlpool (Standard or Lakeview) | D or B | 159 - 189 | 95 - 139 | 69 - 95 |
| 1 - Bedroom Condominiums (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Poolside 1 Bedroom With Whirlpool | A | 179 - 199 | 119 - 159 | 89 - 109 |
| 1 Bedroom Lakefront | I,J,K | 189 - 209 | 129 - 169 | 94 - 129 |
| 1 Bedroom Lakefront With Whirlpool F bld or G bld | F,G | N/A | 139 - 179 | 114 - 139 |
| Luxury Lakefront w/Whirlpool & Fireplace | H-L | N/A | 139 - 189 | 114 - 149 |
| 2 - Bedroom Condominiums (Rates 1-6 Guests, Max. Occupancy 8) | ||||
| Standard 2 Bdrm/2 Bath (Lakefront or Poolside)) | D & B | 229 -259 | 149 - 199 | 99 - 149 |
| Deluxe 2 Bdrm with Whirlpool | A & E | 249 - 279 | 159 - 229 | 109 - 159 |
| Deluxe Lakefront with Whirlpool (Sleeps 6) | F | 269 - 289 | 169 - 229 | 119 - 159 |
| Luxury Lakefront with Whirlpool | F | 299 - 319 | 179 - 249 | 149 - 189 |
| Luxury Lakefront w/Whirlpool and Screen Deck | G | 299 - 319 | 179 - 249 | 149 - 189 |
| Luxury Lakefront w/Whirlpool and Fireplace | H-L | 299 - 319 | 189 - 249 | 149 - 189 |
| 3- Bedroom Condominiums (Rates 1-8 Guests, Max. Occupancy 10 or 12) | ||||
| Lux. Lakefront 3Bd/3Ba w/Whirlpool & Fireplace | G-L | 429 - 439 | 249 - 369 | 189 - 239 |
| Extended 3Bd/3Ba w/Whirlpool, & 2 Fireplaces | J | 475 - 485 | 289 - 399 | 229 - 289 |
The Lake House at Still Waters Resort |
||||
| Private Lake House at Still Waters Resort | 379 - 389 | 219 - 329 | 169 - 219 | |
NEW 4 Bedroom, 4 Bath Luxury lakefront Condominium (up to 16ppl) |
||||
| 4 Bedroom, 4 Bath Luxury lakefront Condo | 595 - 615 | 349 - 510 | 249 - 349 | |
| Click for : 2010 Rate Sheet Or.. Rules & Regulations | ||||
Christian Owned & Operated